Most Recent Oglesby Homes For Sale
| View All Oglesby Homes For Sale | ||
|
219 W 3rd St, Oglesby, IL 61348 | $104,900 2 beds, 1 bath |
|
904 Jones Ave, Oglesby, IL 61348 | $119,900 3 beds, 2 baths |
|
Lot 93 Sunset Blvd, Oglesby, IL 61348 | $38,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/14/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings